>
The UK hosts over 600,000 international students annually. Pakistani students number 30,000+ new visas per year, making it the most popular destination for Pakistanis seeking world-recognised degrees.
Gohata Global, Direct Partner Agency for United Kingdom
We are ICEF Approved with direct partnerships across United Kingdom. Our applications receive priority processing, universities know us by name, meaning faster offers and better communication for every student we represent.
| Visa Type | UK Student Visa (Student Route), replaced Tier 4 |
| Visa Fee | £558 per applicant (from April 2026) |
| IHS Surcharge | £776/year of study, paid upfront before biometrics |
| Min. IELTS | 6.0–6.5 overall, varies by university and programme |
| Funds (London) | £13,761 for 9 months, held 28 consecutive days |
| Funds (Outside London) | £10,539 for 9 months, held 28 consecutive days |
| Tuition Fees | £10,000–£38,000/year, Bachelor's £12–22K, Master's £14–35K |
| Work Rights | 20 hrs/week during term; full-time during official holidays |
| Post-Study Work | Graduate Route: 18 months (new applicants from Jan 2027); 2 yrs if applied before Dec 2026; 3 yrs PhD |
| TB Test | Mandatory for all Pakistani nationals, IOM Pakistan or approved UKVI clinic |
| Timeline | Apply up to 6 months before start; minimum 8 weeks before |
Institutions where Gohata Global has successfully placed Pakistani students.
University campus, United Kingdom
Book a consultation and receive a personalised plan for United Kingdom within 24 hours, university shortlist, estimated costs, and your visa roadmap.